How much wind and solar generation has Brazil curtailed?
History of constrained-off (generation curtailment ordered by system operations) on the SIN (the national grid), reported by ONS by plant and 30-minute period. Data through June 2026 (next month expected: July — ONS publication pattern) — methodology and limitations.
New Waste 2025 — the 20 plants that wasted the most energy (in Portuguese), with curtailment valued hour by hour at PLD (Brazil's spot price).
Energy curtailed in period
39,0 TWh
Jul/25 – Jun/26
Curtailment rate in period
21,5%
curtailment ÷ (generation + curtailment)
Curtailment in June 2026
2,74 TWh
−14% vs previous month
Share from energy reason (ENE)
61,3%
non-compensable (Law 15.269/2025)
Monthly curtailment by reason — Wind
Energy curtailed (TWh) by restriction reason
- Energy reason (ENE)
- Reliability (CNF)
- External unavailability (REL)
| Month | Energy | Reliability | Ext. unavail. | Total |
|---|---|---|---|---|
| Jul/25 | 1,32 TWh | 935 GWh | 95,1 GWh | 2,35 TWh |
| Aug/25 | 1,70 TWh | 1,26 TWh | 174 GWh | 3,13 TWh |
| Sep/25 | 2,08 TWh | 1,54 TWh | 95,0 GWh | 3,71 TWh |
| Oct/25 | 2,24 TWh | 2,52 TWh | 80,3 GWh | 4,83 TWh |
| Nov/25 | 1,58 TWh | 915 GWh | 38,2 GWh | 2,54 TWh |
| Dec/25 | 1,01 TWh | 557 GWh | 39,8 GWh | 1,61 TWh |
| Jan/26 | 698 GWh | 1,10 TWh | 604 GWh | 2,41 TWh |
| Feb/26 | 371 GWh | 42,0 GWh | 79,4 GWh | 493 GWh |
| Mar/26 | 711 GWh | 65,0 GWh | 56,1 GWh | 832 GWh |
| Apr/26 | 988 GWh | 231 GWh | 173 GWh | 1,39 TWh |
| May/26 | 1,47 TWh | 229 GWh | 342 GWh | 2,04 TWh |
| Jun/26 | 1,08 TWh | 423 GWh | 243 GWh | 1,75 TWh |
Monthly curtailment by reason — Solar
Energy curtailed (TWh) by restriction reason
- Energy reason (ENE)
- Reliability (CNF)
- External unavailability (REL)
| Month | Energy | Reliability | Ext. unavail. | Total |
|---|---|---|---|---|
| Jul/25 | 703 GWh | 261 GWh | 68,8 GWh | 1,03 TWh |
| Aug/25 | 871 GWh | 463 GWh | 55,8 GWh | 1,39 TWh |
| Sep/25 | 858 GWh | 422 GWh | 77,8 GWh | 1,36 TWh |
| Oct/25 | 829 GWh | 428 GWh | 80,0 GWh | 1,34 TWh |
| Nov/25 | 735 GWh | 181 GWh | 67,9 GWh | 984 GWh |
| Dec/25 | 519 GWh | 120 GWh | 19,9 GWh | 659 GWh |
| Jan/26 | 338 GWh | 306 GWh | 90,1 GWh | 733 GWh |
| Feb/26 | 271 GWh | 41,3 GWh | 23,8 GWh | 336 GWh |
| Mar/26 | 729 GWh | 59,3 GWh | 65,1 GWh | 853 GWh |
| Apr/26 | 999 GWh | 25,5 GWh | 18,9 GWh | 1,04 TWh |
| May/26 | 1,04 TWh | 32,6 GWh | 74,5 GWh | 1,15 TWh |
| Jun/26 | 754 GWh | 36,3 GWh | 205 GWh | 995 GWh |
Monthly curtailment rate — Wind
curtailment ÷ (verified generation + curtailment), by month
| Month | Curtailment rate |
|---|---|
| Jul/25 | 17,8% |
| Aug/25 | 21,7% |
| Sep/25 | 23,8% |
| Oct/25 | 29,8% |
| Nov/25 | 22,9% |
| Dec/25 | 16,1% |
| Jan/26 | 22,4% |
| Feb/26 | 8,7% |
| Mar/26 | 12,1% |
| Apr/26 | 15,9% |
| May/26 | 17,8% |
| Jun/26 | 15,6% |
Monthly curtailment rate — Solar
curtailment ÷ (verified generation + curtailment), by month
| Month | Curtailment rate |
|---|---|
| Jul/25 | 30,7% |
| Aug/25 | 36,7% |
| Sep/25 | 35,0% |
| Oct/25 | 32,4% |
| Nov/25 | 25,4% |
| Dec/25 | 16,8% |
| Jan/26 | 18,8% |
| Feb/26 | 10,0% |
| Mar/26 | 21,2% |
| Apr/26 | 25,7% |
| May/26 | 28,6% |
| Jun/26 | 25,9% |
Curtailment by state in period
Energy curtailed by state and reason, Jul/25 – Jun/26
- Energy reason (ENE)
- Reliability (CNF)
- External unavailability (REL)
| State | Energy | Reliability | Ext. unavail. | Total |
|---|---|---|---|---|
| RN | 6,23 TWh | 6,41 TWh | 256 GWh | 12,9 TWh |
| BA | 6,48 TWh | 2,44 TWh | 1,77 TWh | 10,7 TWh |
| MG | 3,57 TWh | 779 GWh | 461 GWh | 4,81 TWh |
| PI | 2,90 TWh | 1,01 TWh | 207 GWh | 4,11 TWh |
| CE | 2,22 TWh | 974 GWh | 116 GWh | 3,31 TWh |
| PE | 860 GWh | 390 GWh | 27,1 GWh | 1,28 TWh |
| PB | 600 GWh | 186 GWh | 12,4 GWh | 798 GWh |
| SP | 466 GWh | 308 MWh | 15,3 GWh | 482 GWh |
| RS | 307 GWh | 119 MWh | 180 MWh | 307 GWh |
| MA | 171 GWh | 5,2 GWh | 2,2 GWh | 179 GWh |
| GO | 53,1 GWh | 0 MWh | 0 MWh | 53,1 GWh |
| SC | 32,8 GWh | 9 MWh | 0 MWh | 32,8 GWh |
Most affected plants and clusters in the period
Top 10 by energy curtailed; rate = curtailment ÷ (generation + curtailment)
| Plant / cluster | Source | State | Curtailment | Curtailment rate |
|---|---|---|---|---|
| CONJ. JANAÚBA | Solar | MG | 918 GWh | 27,7% |
| CONJ. ARINOS 2 500 KV | Solar | MG | 749 GWh | 24,4% |
| CONJ. SERRA DO MEL A | Wind | RN | 711 GWh | 31,6% |
| CONJ. RIO DO VENTO | Wind | RN | 688 GWh | 29,3% |
| CONJ. CAJU | Wind | RN | 664 GWh | 23,8% |
| CONJ. SERRA DO MEL B | Wind | RN | 618 GWh | 29,3% |
| CONJ. RIO DO VENTO EXPANSÃO | Wind | RN | 577 GWh | 22,3% |
| CONJ. SERRA DO ASSURUÁ | Wind | BA | 546 GWh | 15,9% |
| CONJ. SANTO AGOSTINHO | Wind | RN | 546 GWh | 32,8% |
| CONJ. CURRAL NOVO DO PIAUÍ II 230 KV | Wind | PI | 518 GWh | 12,3% |
Frequently asked questions
- How much wind and solar generation was curtailed in Brazil in the last 12 months?
- The ONS recorded 39,0 TWh of curtailed wind and solar generation in Brazil's interconnected power system from July 2025 to June 2026, according to data aggregated by CORTE. The total covers ENE, CNF, REL, and PAR restrictions affecting the supervised plants and complexes included in the ONS open data.
- Which Brazilian state had the most wind and solar curtailment in the last 12 months?
- RN had the largest volume of wind and solar curtailment from July 2025 to June 2026, totaling 12,9 TWh. The ranking sums restrictions recorded for ONS-supervised plants and complexes in each state.
- Which power plant had the most curtailed energy in Brazil in the last 12 months?
- CONJ. JANAÚBA, in MG, ranked first for curtailed energy from July 2025 to June 2026, with 918 GWh. The comparison includes ONS-supervised wind and solar plants and complexes with recorded curtailment during the period.
- How is the renewable generation curtailment rate calculated?
- The curtailment rate is curtailed energy divided by verified generation plus curtailed energy. For wind and solar generation in Brazil's interconnected system, the aggregate rate from July 2025 to June 2026 was 21,5%.